Usage Statistics for igc-me.com

Summary Period: August 2005
Generated 01-Sep-2005 19:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 3294
Total Files 2659
Total Pages 276
Total Visits 192
Total KBytes 13936
Total Unique Sites 64
Total Unique URLs 90
Total Unique Referrers 37
Total Unique User Agents 39
. Avg Max
Hits per Hour 4 260
Hits per Day 106 468
Files per Day 85 344
Pages per Day 8 26
Visits per Day 6 17
KBytes per Day 450 1375
Hits by Response Code
Code 200 - OK 2659
Code 206 - Partial Content 3
Code 304 - Not Modified 160
Code 400 - Bad Request 118
Code 404 - Not Found 354

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 151 4.58% 72 2.71% 14 5.07% 12 6.25% 12 18.75% 400 2.87%
2 61 1.85% 36 1.35% 14 5.07% 12 6.25% 10 15.62% 189 1.36%
3 61 1.85% 38 1.43% 10 3.62% 3 1.56% 1 1.56% 305 2.19%
4 188 5.71% 138 5.19% 22 7.97% 15 7.81% 11 17.19% 1004 7.20%
5 273 8.29% 240 9.03% 26 9.42% 14 7.29% 11 17.19% 1375 9.87%
6 173 5.25% 139 5.23% 20 7.25% 13 6.77% 16 25.00% 1213 8.70%
7 121 3.67% 101 3.80% 20 7.25% 10 5.21% 14 21.88% 613 4.40%
8 72 2.19% 62 2.33% 13 4.71% 8 4.17% 16 25.00% 440 3.16%
9 38 1.15% 30 1.13% 6 2.17% 3 1.56% 4 6.25% 199 1.43%
10 94 2.85% 76 2.86% 9 3.26% 8 4.17% 15 23.44% 552 3.96%
11 35 1.06% 32 1.20% 5 1.81% 5 2.60% 6 9.38% 184 1.32%
12 468 14.21% 343 12.90% 24 8.70% 17 8.85% 18 28.12% 1232 8.84%
13 236 7.16% 112 4.21% 15 5.43% 7 3.65% 7 10.94% 553 3.97%
14 37 1.12% 35 1.32% 4 1.45% 4 2.08% 6 9.38% 136 0.98%
15 346 10.50% 344 12.94% 12 4.35% 9 4.69% 12 18.75% 1311 9.41%
16 47 1.43% 32 1.20% 4 1.45% 4 2.08% 19 29.69% 141 1.01%
17 51 1.55% 32 1.20% 3 1.09% 3 1.56% 5 7.81% 130 0.94%
18 67 2.03% 61 2.29% 5 1.81% 4 2.08% 4 6.25% 268 1.92%
19 25 0.76% 14 0.53% 4 1.45% 4 2.08% 3 4.69% 101 0.72%
20 5 0.15% 5 0.19% 1 0.36% 1 0.52% 3 4.69% 49 0.35%
21 195 5.92% 191 7.18% 7 2.54% 7 3.65% 13 20.31% 872 6.26%
22 148 4.49% 147 5.53% 8 2.90% 7 3.65% 16 25.00% 721 5.17%
23 68 2.06% 65 2.44% 5 1.81% 4 2.08% 9 14.06% 274 1.97%
24 48 1.46% 47 1.77% 4 1.45% 2 1.04% 2 3.12% 188 1.35%
25 105 3.19% 103 3.87% 6 2.17% 5 2.60% 10 15.62% 559 4.01%
26 2 0.06% 2 0.08% 2 0.72% 2 1.04% 2 3.12% 20 0.15%
27 51 1.55% 47 1.77% 3 1.09% 2 1.04% 3 4.69% 299 2.14%
28 7 0.21% 2 0.08% 2 0.72% 2 1.04% 3 4.69% 21 0.15%
29 37 1.12% 37 1.39% 1 0.36% 1 0.52% 1 1.56% 180 1.29%
30 35 1.06% 35 1.32% 2 0.72% 2 1.04% 5 7.81% 149 1.07%
31 49 1.49% 41 1.54% 5 1.81% 3 1.56% 4 6.25% 260 1.87%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 6.77% 3 123 4.63% 0 19 6.88% 23 707 5.07%
1 4 126 3.83% 2 69 2.59% 0 11 3.99% 17 541 3.88%
2 11 358 10.87% 10 323 12.15% 0 18 6.52% 55 1694 12.15%
3 5 174 5.28% 4 153 5.75% 0 12 4.35% 26 803 5.76%
4 3 94 2.85% 2 81 3.05% 0 8 2.90% 16 491 3.52%
5 6 216 6.56% 5 158 5.94% 0 15 5.43% 34 1042 7.48%
6 6 210 6.38% 6 201 7.56% 0 12 4.35% 33 1018 7.30%
7 5 180 5.46% 5 158 5.94% 0 13 4.71% 34 1041 7.47%
8 13 422 12.81% 9 298 11.21% 0 29 10.51% 35 1086 7.79%
9 11 341 10.35% 10 322 12.11% 0 19 6.88% 42 1293 9.28%
10 2 65 1.97% 1 53 1.99% 0 10 3.62% 10 299 2.14%
11 5 175 5.31% 4 149 5.60% 0 14 5.07% 23 711 5.10%
12 2 81 2.46% 2 66 2.48% 0 23 8.33% 14 421 3.02%
13 0 12 0.36% 0 5 0.19% 0 5 1.81% 2 48 0.35%
14 0 9 0.27% 0 5 0.19% 0 3 1.09% 1 25 0.18%
15 0 15 0.46% 0 11 0.41% 0 2 0.72% 2 54 0.39%
16 0 19 0.58% 0 10 0.38% 0 9 3.26% 2 66 0.47%
17 2 72 2.19% 1 47 1.77% 0 4 1.45% 17 535 3.84%
18 0 3 0.09% 0 3 0.11% 0 2 0.72% 1 19 0.14%
19 0 13 0.39% 0 5 0.19% 0 3 1.09% 1 26 0.19%
20 0 9 0.27% 0 3 0.11% 0 3 1.09% 1 24 0.17%
21 1 33 1.00% 0 18 0.68% 0 8 2.90% 7 210 1.51%
22 5 184 5.59% 5 178 6.69% 0 16 5.80% 24 737 5.29%
23 8 260 7.89% 7 220 8.27% 0 18 6.52% 34 1047 7.51%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 275 8.35% 2073 14.87% /
2 124 3.76% 44 0.32% /javascript/web.js
3 123 3.73% 149 1.07% /javascript/designer.js
4 119 3.61% 62 0.44% /javascript/site.js
5 113 3.43% 257 1.85% /css/designer.css
6 68 2.06% 810 5.81% /images/igcheader.gif
7 62 1.88% 600 4.30% /Images/igc_banner2.gif
8 60 1.82% 101 0.72% /images/igclast0001.gif
9 59 1.79% 669 4.80% /Images/igc_banner4.gif
10 59 1.79% 244 1.75% /images/igcname0001.gif
11 58 1.76% 449 3.22% /Images/igc_banner3.gif
12 57 1.73% 445 3.19% /Images/igc_banner1.gif
13 57 1.73% 418 3.00% /Images/igc_body_bottright1.gif
14 55 1.67% 143 1.02% /Images/igc_body_bottright2.gif
15 55 1.67% 216 1.55% /Images/igc_body_midleft1.gif
16 54 1.64% 22 0.16% /Images/igc_footer_accounting.gif
17 54 1.64% 263 1.89% /Images/igc_footer_logo.gif
18 53 1.61% 194 1.39% /Images/igc_body_midleft2.gif
19 52 1.58% 357 2.56% /Images/igc_body_bottleft2.gif
20 51 1.55% 250 1.79% /Images/igc_body_topright1.gif
21 50 1.52% 246 1.77% /Images/igc_body_midright2.gif
22 50 1.52% 7 0.05% /Images/igc_body_topleft1.gif
23 50 1.52% 228 1.64% /Images/igc_body_topleft2.gif
24 50 1.52% 6 0.04% /Images/igc_body_topright2.gif
25 50 1.52% 14 0.10% /Images/igc_explore.gif
26 49 1.49% 178 1.28% /Images/igc_body_midright1.gif
27 49 1.49% 9 0.06% /Images/igc_footer_home.gif
28 49 1.49% 20 0.14% /Images/igc_footer_turnkey.gif
29 49 1.49% 2 0.02% /Images/igc_footer_vline.gif
30 48 1.46% 14 0.10% /Images/igc_footer_investments.gif

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 275 8.35% 2073 14.87% /
2 68 2.06% 810 5.81% /images/igcheader.gif
3 59 1.79% 669 4.80% /Images/igc_banner4.gif
4 62 1.88% 600 4.30% /Images/igc_banner2.gif
5 10 0.30% 591 4.24% /images/basksss.gif
6 58 1.76% 449 3.22% /Images/igc_banner3.gif
7 57 1.73% 445 3.19% /Images/igc_banner1.gif
8 57 1.73% 418 3.00% /Images/igc_body_bottright1.gif
9 5 0.15% 412 2.96% /images/igcnew.gif
10 52 1.58% 357 2.56% /Images/igc_body_bottleft2.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 275 8.35% 192 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 275 8.35% 191 100.00% /

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 1006 30.54% 681 25.61% 3908 28.04% 44 22.92% 195.229.241.182
2 292 8.86% 259 9.74% 1281 9.19% 13 6.77% 213.42.2.22
3 262 7.95% 232 8.73% 1200 8.61% 11 5.73% 213.42.2.21
4 219 6.65% 152 5.72% 842 6.04% 7 3.65% 213.42.2.28
5 166 5.04% 156 5.87% 819 5.88% 10 5.21% 213.42.2.10
6 152 4.61% 141 5.30% 625 4.48% 5 2.60% 213.42.2.23
7 145 4.40% 125 4.70% 689 4.95% 14 7.29% 213.42.2.11
8 128 3.89% 116 4.36% 486 3.49% 3 1.56% 213.42.2.25
9 123 3.73% 94 3.54% 479 3.43% 9 4.69% 213.42.2.29
10 94 2.85% 83 3.12% 331 2.37% 8 4.17% 213.42.2.26
11 72 2.19% 71 2.67% 300 2.15% 5 2.60% 195.229.241.180
12 64 1.94% 46 1.73% 524 3.76% 2 1.04% 136.8.1.100
13 64 1.94% 63 2.37% 303 2.18% 0 0.00% 195.229.241.186
14 53 1.61% 53 1.99% 210 1.51% 3 1.56% 195.229.241.181
15 51 1.55% 51 1.92% 221 1.58% 1 0.52% 195.229.241.188
16 47 1.43% 46 1.73% 178 1.28% 1 0.52% 67.68.24.26
17 38 1.15% 37 1.39% 154 1.10% 0 0.00% 195.229.241.183
18 37 1.12% 37 1.39% 180 1.29% 1 0.52% 220.226.51.252
19 34 1.03% 20 0.75% 120 0.86% 1 0.52% 220.226.16.171
20 32 0.97% 32 1.20% 138 0.99% 2 1.04% 195.229.241.187
21 29 0.88% 29 1.09% 107 0.76% 1 0.52% 220.226.56.26
22 21 0.64% 18 0.68% 99 0.71% 2 1.04% 220.226.17.248
23 21 0.64% 1 0.04% 14 0.10% 1 0.52% 66.249.66.200
24 18 0.55% 16 0.60% 79 0.56% 2 1.04% 195.229.241.184
25 16 0.49% 15 0.56% 79 0.57% 1 0.52% 220.226.21.26
26 16 0.49% 15 0.56% 79 0.57% 1 0.52% 220.226.52.233
27 16 0.49% 15 0.56% 79 0.57% 1 0.52% 220.226.59.185
28 7 0.21% 7 0.26% 54 0.38% 7 3.65% 68.142.250.163
29 5 0.15% 4 0.15% 18 0.13% 2 1.04% 216.145.5.42
30 5 0.15% 5 0.19% 18 0.13% 1 0.52% 66.249.66.19

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1006 30.54% 681 25.61% 3908 28.04% 44 22.92% 195.229.241.182
2 292 8.86% 259 9.74% 1281 9.19% 13 6.77% 213.42.2.22
3 262 7.95% 232 8.73% 1200 8.61% 11 5.73% 213.42.2.21
4 219 6.65% 152 5.72% 842 6.04% 7 3.65% 213.42.2.28
5 166 5.04% 156 5.87% 819 5.88% 10 5.21% 213.42.2.10
6 145 4.40% 125 4.70% 689 4.95% 14 7.29% 213.42.2.11
7 152 4.61% 141 5.30% 625 4.48% 5 2.60% 213.42.2.23
8 64 1.94% 46 1.73% 524 3.76% 2 1.04% 136.8.1.100
9 128 3.89% 116 4.36% 486 3.49% 3 1.56% 213.42.2.25
10 123 3.73% 94 3.54% 479 3.43% 9 4.69% 213.42.2.29

Top 2 of 37 Total Referrers
# Hits Referrer
1 725 22.01% - (Direct Request)
2 5 0.15% http://www.whois.sc/

Top 15 of 39 Total User Agents
# Hits User Agent
1 1488 45.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 533 16.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 349 10.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 238 7.23% Mozilla/4.0 (compatible;)
5 156 4.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 111 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 64 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; F-6.0SP1-2
8 49 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gec
9 42 1.28% Microsoft Visio MSIE
10 40 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
11 37 1.12% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 34 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 28 0.85% Mozilla/2.0 (compatible; MS FrontPage 5.0)
14 28 0.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 24 0.73% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.7) Gecko/200504

Usage by Country for August 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3294 100.00% 2662 100.11% 13936 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01