Usage Statistics for igc-me.com

Summary Period: October 2005
Generated 01-Nov-2005 02:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 1420
Total Files 1240
Total Pages 198
Total Visits 142
Total KBytes 8292
Total Unique Sites 70
Total Unique URLs 49
Total Unique Referrers 21
Total Unique User Agents 36
. Avg Max
Hits per Hour 1 108
Hits per Day 45 243
Files per Day 40 217
Pages per Day 6 23
Visits per Day 4 14
KBytes per Day 267 2165
Hits by Response Code
Code 200 - OK 1240
Code 206 - Partial Content 1
Code 304 - Not Modified 120
Code 404 - Not Found 59

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 53 3.73% 51 4.11% 5 2.53% 5 3.52% 13 18.57% 287 3.47%
2 33 2.32% 32 2.58% 4 2.02% 4 2.82% 6 8.57% 164 1.98%
3 15 1.06% 13 1.05% 3 1.52% 3 2.11% 4 5.71% 76 0.92%
4 3 0.21% 3 0.24% 2 1.01% 2 1.41% 2 2.86% 23 0.28%
5 6 0.42% 3 0.24% 3 1.52% 3 2.11% 5 7.14% 31 0.38%
6 97 6.83% 41 3.31% 6 3.03% 6 4.23% 10 14.29% 245 2.95%
7 100 7.04% 99 7.98% 6 3.03% 6 4.23% 10 14.29% 481 5.80%
8 20 1.41% 14 1.13% 5 2.53% 4 2.82% 6 8.57% 95 1.15%
9 7 0.49% 5 0.40% 3 1.52% 3 2.11% 5 7.14% 46 0.55%
10 4 0.28% 4 0.32% 3 1.52% 3 2.11% 4 5.71% 33 0.40%
11 20 1.41% 20 1.61% 4 2.02% 2 1.41% 2 2.86% 100 1.20%
12 32 2.25% 31 2.50% 4 2.02% 3 2.11% 4 5.71% 115 1.39%
13 18 1.27% 18 1.45% 4 2.02% 3 2.11% 3 4.29% 64 0.77%
14 17 1.20% 17 1.37% 6 3.03% 2 1.41% 2 2.86% 73 0.89%
15 9 0.63% 8 0.65% 4 2.02% 3 2.11% 4 5.71% 46 0.55%
16 22 1.55% 19 1.53% 8 4.04% 7 4.93% 8 11.43% 120 1.44%
17 10 0.70% 7 0.56% 2 1.01% 2 1.41% 5 7.14% 38 0.46%
18 9 0.63% 9 0.73% 3 1.52% 3 2.11% 4 5.71% 54 0.65%
19 56 3.94% 53 4.27% 10 5.05% 7 4.93% 13 18.57% 215 2.59%
20 23 1.62% 23 1.85% 10 5.05% 4 2.82% 2 2.86% 119 1.43%
21 9 0.63% 8 0.65% 3 1.52% 2 1.41% 4 5.71% 46 0.55%
22 39 2.75% 6 0.48% 2 1.01% 2 1.41% 7 10.00% 62 0.75%
23 48 3.38% 44 3.55% 4 2.02% 4 2.82% 10 14.29% 257 3.10%
24 62 4.37% 62 5.00% 8 4.04% 6 4.23% 8 11.43% 355 4.28%
25 34 2.39% 31 2.50% 9 4.55% 5 3.52% 10 14.29% 164 1.98%
26 54 3.80% 54 4.35% 9 4.55% 7 4.93% 8 11.43% 335 4.04%
27 87 6.13% 84 6.77% 11 5.56% 6 4.23% 10 14.29% 410 4.94%
28 226 15.92% 217 17.50% 22 11.11% 13 9.15% 14 20.00% 2165 26.11%
29 243 17.11% 212 17.10% 23 11.62% 14 9.86% 17 24.29% 1551 18.71%
30 36 2.54% 30 2.42% 6 3.03% 4 2.82% 6 8.57% 390 4.70%
31 28 1.97% 22 1.77% 6 3.03% 4 2.82% 7 10.00% 133 1.60%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 111 7.82% 3 107 8.63% 0 15 7.58% 18 556 6.71%
1 3 104 7.32% 3 100 8.06% 0 12 6.06% 38 1184 14.28%
2 0 26 1.83% 0 22 1.77% 0 11 5.56% 5 167 2.01%
3 2 89 6.27% 2 85 6.85% 0 11 5.56% 15 477 5.75%
4 7 218 15.35% 6 192 15.48% 0 16 8.08% 23 721 8.69%
5 2 90 6.34% 1 57 4.60% 0 9 4.55% 10 300 3.62%
6 1 61 4.30% 1 58 4.68% 0 13 6.57% 17 529 6.38%
7 1 48 3.38% 1 46 3.71% 0 10 5.05% 9 269 3.24%
8 1 46 3.24% 1 45 3.63% 0 16 8.08% 7 222 2.68%
9 0 13 0.92% 0 11 0.89% 0 4 2.02% 2 60 0.72%
10 1 51 3.59% 0 18 1.45% 0 7 3.54% 4 130 1.56%
11 0 10 0.70% 0 9 0.73% 0 5 2.53% 2 56 0.67%
12 1 54 3.80% 1 48 3.87% 0 9 4.55% 8 239 2.88%
13 2 83 5.85% 2 79 6.37% 0 15 7.58% 11 342 4.13%
14 0 10 0.70% 0 8 0.65% 0 4 2.02% 2 56 0.67%
15 0 17 1.20% 0 14 1.13% 0 7 3.54% 3 93 1.12%
16 0 5 0.35% 0 4 0.32% 0 4 2.02% 1 41 0.50%
17 0 4 0.28% 0 2 0.16% 0 0 0.00% 0 13 0.16%
18 0 1 0.07% 0 1 0.08% 0 1 0.51% 0 10 0.12%
19 0 6 0.42% 0 4 0.32% 0 2 1.01% 1 36 0.43%
20 1 53 3.73% 0 28 2.26% 0 4 2.02% 5 143 1.72%
21 4 138 9.72% 4 137 11.05% 0 9 4.55% 43 1348 16.25%
22 3 122 8.59% 3 116 9.35% 0 7 3.54% 27 836 10.09%
23 1 60 4.23% 1 49 3.95% 0 7 3.54% 15 466 5.62%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 196 13.80% 2000 24.12% /
2 78 5.49% 178 2.15% /css/designer.css
3 71 5.00% 37 0.45% /javascript/site.js
4 70 4.93% 83 1.01% /javascript/designer.js
5 70 4.93% 24 0.29% /javascript/web.js
6 34 2.39% 326 3.93% /Images/igc_banner2.gif
7 34 2.39% 258 3.11% /Images/igc_banner3.gif
8 33 2.32% 239 2.88% /Images/igc_banner1.gif
9 32 2.25% 346 4.18% /Images/igc_banner4.gif
10 31 2.18% 127 1.53% /Images/igc_body_topleft2.gif
11 31 2.18% 149 1.79% /Images/igc_body_topright1.gif
12 30 2.11% 208 2.51% /Images/igc_body_bottleft2.gif
13 30 2.11% 114 1.38% /Images/igc_body_midleft1.gif
14 30 2.11% 109 1.32% /Images/igc_body_midleft2.gif
15 30 2.11% 107 1.29% /Images/igc_body_midright1.gif
16 30 2.11% 4 0.04% /Images/igc_body_topleft1.gif
17 29 2.04% 64 0.77% /Images/igc_body_bottleft1.gif
18 29 2.04% 193 2.33% /Images/igc_body_bottright1.gif
19 29 2.04% 70 0.84% /Images/igc_body_bottright2.gif
20 29 2.04% 3 0.03% /Images/igc_body_topright2.gif
21 28 1.97% 5 0.06% /Images/igc_footer_home.gif
22 27 1.90% 126 1.52% /Images/igc_body_midright2.gif
23 27 1.90% 26 0.31% /Images/igc_menu_band.gif
24 26 1.83% 10 0.13% /Images/igc_footer_accounting.gif
25 26 1.83% 3 0.03% /Images/igc_footer_corner.gif
26 26 1.83% 8 0.09% /Images/igc_footer_investments.gif
27 26 1.83% 126 1.52% /Images/igc_footer_logo.gif
28 25 1.76% 1 0.01% /Images/igc_footer_vline.gif
29 24 1.69% 6 0.08% /Images/igc_explore.gif
30 24 1.69% 9 0.11% /Images/igc_footer_turnkey.gif

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 11 0.77% 2114 25.49% /Images/HotBurger.jpg
2 196 13.80% 2000 24.12% /
3 32 2.25% 346 4.18% /Images/igc_banner4.gif
4 34 2.39% 326 3.93% /Images/igc_banner2.gif
5 34 2.39% 258 3.11% /Images/igc_banner3.gif
6 33 2.32% 239 2.88% /Images/igc_banner1.gif
7 30 2.11% 208 2.51% /Images/igc_body_bottleft2.gif
8 29 2.04% 193 2.33% /Images/igc_body_bottright1.gif
9 18 1.27% 184 2.22% /ContactUs.php
10 78 5.49% 178 2.15% /css/designer.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 196 13.80% 140 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 196 13.80% 139 100.00% /

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 306 21.55% 302 24.35% 1635 19.72% 25 17.61% 195.229.242.54
2 124 8.73% 122 9.84% 860 10.37% 10 7.04% 213.42.2.11
3 121 8.52% 119 9.60% 831 10.02% 11 7.75% 213.42.2.21
4 111 7.82% 106 8.55% 807 9.73% 7 4.93% 213.42.2.28
5 108 7.61% 105 8.47% 471 5.67% 9 6.34% 213.42.2.22
6 108 7.61% 108 8.71% 742 8.95% 5 3.52% 213.42.2.23
7 73 5.14% 68 5.48% 526 6.34% 2 1.41% 213.42.2.25
8 64 4.51% 51 4.11% 459 5.53% 6 4.23% 213.42.2.26
9 50 3.52% 46 3.71% 184 2.21% 1 0.70% 213.42.2.10
10 47 3.31% 47 3.79% 193 2.33% 2 1.41% 213.42.2.29
11 42 2.96% 31 2.50% 179 2.16% 0 0.00% 66.249.66.174
12 34 2.39% 34 2.74% 145 1.75% 2 1.41% 195.229.241.182
13 34 2.39% 3 0.24% 34 0.41% 1 0.70% 61.1.253.71
14 31 2.18% 1 0.08% 10 0.12% 1 0.70% 61.247.240.129
15 26 1.83% 3 0.24% 31 0.38% 1 0.70% 61.1.253.19
16 18 1.27% 18 1.45% 187 2.26% 1 0.70% 38.118.42.36
17 10 0.70% 0 0.00% 0 0.00% 0 0.00% 195.229.242.52
18 8 0.56% 8 0.65% 82 0.98% 8 5.63% 66.194.6.84
19 8 0.56% 0 0.00% 2 0.03% 0 0.00% 68.142.251.144
20 8 0.56% 0 0.00% 2 0.03% 0 0.00% 68.142.251.145
21 6 0.42% 6 0.48% 61 0.74% 6 4.23% 66.194.6.67
22 5 0.35% 5 0.40% 257 3.10% 0 0.00% 195.229.241.180
23 5 0.35% 5 0.40% 51 0.61% 5 3.52% 68.142.250.163
24 4 0.28% 2 0.16% 21 0.25% 2 1.41% 66.249.65.97
25 3 0.21% 3 0.24% 31 0.37% 3 2.11% 66.194.6.68
26 3 0.21% 3 0.24% 31 0.37% 3 2.11% 66.194.6.72
27 3 0.21% 3 0.24% 31 0.37% 3 2.11% 66.194.6.73
28 3 0.21% 3 0.24% 31 0.37% 3 2.11% 66.194.6.74
29 2 0.14% 1 0.08% 10 0.13% 1 0.70% 216.145.11.94
30 2 0.14% 1 0.08% 10 0.13% 1 0.70% 216.145.17.190

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 306 21.55% 302 24.35% 1635 19.72% 25 17.61% 195.229.242.54
2 124 8.73% 122 9.84% 860 10.37% 10 7.04% 213.42.2.11
3 121 8.52% 119 9.60% 831 10.02% 11 7.75% 213.42.2.21
4 111 7.82% 106 8.55% 807 9.73% 7 4.93% 213.42.2.28
5 108 7.61% 108 8.71% 742 8.95% 5 3.52% 213.42.2.23
6 73 5.14% 68 5.48% 526 6.34% 2 1.41% 213.42.2.25
7 108 7.61% 105 8.47% 471 5.67% 9 6.34% 213.42.2.22
8 64 4.51% 51 4.11% 459 5.53% 6 4.23% 213.42.2.26
9 5 0.35% 5 0.40% 257 3.10% 0 0.00% 195.229.241.180
10 47 3.31% 47 3.79% 193 2.33% 2 1.41% 213.42.2.29

Top 2 of 21 Total Referrers
# Hits Referrer
1 315 22.18% - (Direct Request)
2 5 0.35% http://www.whois.sc/

Top 15 of 36 Total User Agents
# Hits User Agent
1 668 47.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 172 12.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 81 5.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 65 4.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 60 4.23% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 55 3.87% Mozilla/4.0 (compatible;)
7 47 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 43 3.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 42 2.96% Googlebot-Image/1.0
10 38 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
11 37 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 31 2.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 18 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 12 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 10 0.70% SurveyBot/2.3 (Whois Source)

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1420 100.00% 1241 100.08% 8292 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01