Usage Statistics for igc-me.com

Summary Period: March 2006
Generated 03-Apr-2006 02:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 13697
Total Files 12423
Total Pages 1728
Total Visits 507
Total KBytes 134348
Total Unique Sites 84
Total Unique URLs 272
Total Unique Referrers 103
Total Unique User Agents 48
. Avg Max
Hits per Hour 18 323
Hits per Day 441 770
Files per Day 400 683
Pages per Day 55 105
Visits per Day 16 36
KBytes per Day 4334 9893
Hits by Response Code
Code 200 - OK 12423
Code 206 - Partial Content 8
Code 301 - Moved Permanently 45
Code 304 - Not Modified 114
Code 404 - Not Found 1092
Code 405 - Method Not Allowed 15

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 575 4.20% 531 4.27% 63 3.65% 18 3.55% 18 21.43% 9893 7.36%
2 424 3.10% 416 3.35% 53 3.07% 12 2.37% 8 9.52% 3249 2.42%
3 228 1.66% 218 1.75% 26 1.50% 10 1.97% 5 5.95% 3125 2.33%
4 435 3.18% 418 3.36% 56 3.24% 14 2.76% 6 7.14% 5340 3.97%
5 313 2.29% 295 2.37% 31 1.79% 7 1.38% 9 10.71% 2931 2.18%
6 685 5.00% 672 5.41% 48 2.78% 9 1.78% 5 5.95% 3705 2.76%
7 429 3.13% 418 3.36% 52 3.01% 13 2.56% 9 10.71% 3699 2.75%
8 703 5.13% 683 5.50% 72 4.17% 23 4.54% 17 20.24% 4035 3.00%
9 368 2.69% 353 2.84% 32 1.85% 9 1.78% 2 2.38% 2694 2.01%
10 335 2.45% 329 2.65% 51 2.95% 12 2.37% 4 4.76% 2913 2.17%
11 461 3.37% 422 3.40% 71 4.11% 12 2.37% 7 8.33% 6179 4.60%
12 541 3.95% 454 3.65% 105 6.08% 11 2.17% 9 10.71% 6769 5.04%
13 673 4.91% 574 4.62% 101 5.84% 21 4.14% 14 16.67% 7082 5.27%
14 770 5.62% 575 4.63% 100 5.79% 15 2.96% 10 11.90% 6901 5.14%
15 704 5.14% 534 4.30% 90 5.21% 18 3.55% 4 4.76% 7088 5.28%
16 297 2.17% 246 1.98% 41 2.37% 9 1.78% 2 2.38% 3704 2.76%
17 384 2.80% 359 2.89% 67 3.88% 14 2.76% 6 7.14% 3684 2.74%
18 497 3.63% 433 3.49% 73 4.22% 18 3.55% 13 15.48% 5755 4.28%
19 340 2.48% 318 2.56% 48 2.78% 8 1.58% 4 4.76% 3775 2.81%
20 337 2.46% 318 2.56% 40 2.31% 13 2.56% 6 7.14% 3904 2.91%
21 475 3.47% 431 3.47% 51 2.95% 21 4.14% 16 19.05% 4182 3.11%
22 613 4.48% 572 4.60% 74 4.28% 30 5.92% 12 14.29% 4838 3.60%
23 442 3.23% 423 3.40% 52 3.01% 31 6.11% 13 15.48% 4344 3.23%
24 282 2.06% 275 2.21% 30 1.74% 22 4.34% 18 21.43% 3022 2.25%
25 596 4.35% 537 4.32% 79 4.57% 32 6.31% 9 10.71% 5234 3.90%
26 433 3.16% 352 2.83% 41 2.37% 25 4.93% 16 19.05% 3655 2.72%
27 634 4.63% 593 4.77% 86 4.98% 36 7.10% 15 17.86% 6194 4.61%
28 14 0.10% 9 0.07% 1 0.06% 1 0.20% 3 3.57% 145 0.11%
29 183 1.34% 171 1.38% 19 1.10% 7 1.38% 7 8.33% 1246 0.93%
30 160 1.17% 147 1.18% 23 1.33% 12 2.37% 12 14.29% 1460 1.09%
31 366 2.67% 347 2.79% 52 3.01% 28 5.52% 16 19.05% 3603 2.68%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 444 3.24% 13 422 3.40% 2 65 3.76% 137 4253 3.17%
1 21 667 4.87% 18 588 4.73% 2 82 4.75% 239 7396 5.50%
2 40 1261 9.21% 38 1184 9.53% 5 159 9.20% 429 13314 9.91%
3 30 952 6.95% 28 886 7.13% 4 140 8.10% 297 9217 6.86%
4 34 1084 7.91% 32 993 7.99% 4 141 8.16% 326 10121 7.53%
5 30 937 6.84% 27 856 6.89% 2 79 4.57% 214 6641 4.94%
6 24 758 5.53% 20 632 5.09% 3 95 5.50% 279 8640 6.43%
7 13 406 2.96% 12 389 3.13% 1 60 3.47% 162 5019 3.74%
8 23 715 5.22% 20 634 5.10% 2 68 3.94% 229 7106 5.29%
9 20 628 4.58% 17 542 4.36% 2 71 4.11% 200 6193 4.61%
10 20 636 4.64% 18 585 4.71% 2 67 3.88% 228 7075 5.27%
11 34 1071 7.82% 29 927 7.46% 4 144 8.33% 300 9302 6.92%
12 11 355 2.59% 10 327 2.63% 1 56 3.24% 112 3479 2.59%
13 8 251 1.83% 7 232 1.87% 0 30 1.74% 66 2038 1.52%
14 2 71 0.52% 2 65 0.52% 0 19 1.10% 26 791 0.59%
15 0 13 0.09% 0 10 0.08% 0 2 0.12% 5 156 0.12%
16 0 10 0.07% 0 4 0.03% 0 4 0.23% 2 52 0.04%
17 0 10 0.07% 0 6 0.05% 0 6 0.35% 2 76 0.06%
18 1 45 0.33% 1 43 0.35% 0 8 0.46% 18 553 0.41%
19 0 23 0.17% 0 17 0.14% 0 2 0.12% 4 135 0.10%
20 21 671 4.90% 20 628 5.06% 2 88 5.09% 180 5586 4.16%
21 36 1139 8.32% 33 1046 8.42% 4 136 7.87% 353 10937 8.14%
22 32 993 7.25% 28 873 7.03% 4 127 7.35% 333 10334 7.69%
23 17 557 4.07% 17 534 4.30% 2 79 4.57% 191 5935 4.42%

Top 30 of 272 Total URLs
# Hits KBytes URL
1 957 6.99% 11864 8.83% /
2 582 4.25% 1679 1.25% /email/source/css.php
3 432 3.15% 9204 6.85% /images/head.gif
4 429 3.13% 17122 12.74% /images/intro.swf
5 420 3.07% 3799 2.83% /images/igc_logo.gif
6 405 2.96% 8107 6.03% /images/software_image.gif
7 393 2.87% 7964 5.93% /images/training_image.gif
8 391 2.85% 1182 0.88% /email/source/
9 374 2.73% 9592 7.14% /images/onlinebiz_image.gif
10 337 2.46% 3736 2.78% /email/source/main.php
11 279 2.04% 644 0.48% /nola/images/dyntext.php
12 213 1.56% 2930 2.18% /Images/igc_header1.gif
13 210 1.53% 4519 3.36% /Images/igc_header2.gif
14 210 1.53% 344 0.26% /images/bg.gif
15 208 1.52% 278 0.21% /images/software.gif
16 207 1.51% 3207 2.39% /Images/igc_header3.gif
17 205 1.50% 261 0.19% /images/training.gif
18 203 1.48% 256 0.19% /images/costing.gif
19 201 1.47% 3875 2.88% /Images/igc_header4.gif
20 200 1.46% 55 0.04% /images/tosme_logo.gif
21 199 1.45% 261 0.19% /images/inventory.gif
22 196 1.43% 257 0.19% /images/onlinebiz-.gif
23 193 1.41% 324 0.24% /images/download.gif
24 192 1.40% 266 0.20% /images/accounding.gif
25 185 1.35% 978 0.73% /Images/igc_body_topright1.gif
26 181 1.32% 1396 1.04% /Images/igc_body_bottleft2.gif
27 163 1.19% 156 0.12% /css/css.css
28 163 1.19% 72 0.05% /email/source/radar.php
29 163 1.19% 710 0.53% /email/source/tool.php
30 162 1.18% 38 0.03% /email/source/header.php

Top 10 of 272 Total URLs By KBytes
# Hits KBytes URL
1 429 3.13% 17122 12.74% /images/intro.swf
2 957 6.99% 11864 8.83% /
3 374 2.73% 9592 7.14% /images/onlinebiz_image.gif
4 432 3.15% 9204 6.85% /images/head.gif
5 405 2.96% 8107 6.03% /images/software_image.gif
6 393 2.87% 7964 5.93% /images/training_image.gif
7 17 0.12% 7075 5.27% /igcMegaLife.doc
8 210 1.53% 4519 3.36% /Images/igc_header2.gif
9 132 0.96% 4103 3.05% /email/source/view.php
10 201 1.47% 3875 2.88% /Images/igc_header4.gif

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 957 6.99% 421 84.20% /
2 391 2.85% 27 5.40% /email/source/
3 72 0.53% 19 3.80% /email/
4 30 0.22% 6 1.20% /accounting/
5 35 0.26% 6 1.20% /igc/igcReport.htm
6 25 0.18% 5 1.00% /new/
7 9 0.07% 4 0.80% /contact_us/
8 13 0.09% 2 0.40% /investments/
9 37 0.27% 2 0.40% /online_biz/
10 18 0.13% 2 0.40% /public_platform/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 957 6.99% 399 80.28% /
2 391 2.85% 50 10.06% /email/source/
3 35 0.26% 9 1.81% /igc/igcReport.htm
4 30 0.22% 6 1.21% /accounting/
5 18 0.13% 5 1.01% /public_platform/
6 25 0.18% 4 0.80% /new/
7 37 0.27% 4 0.80% /online_biz/
8 23 0.17% 4 0.80% /turnkey_solutions/
9 72 0.53% 2 0.40% /email/
10 16 0.12% 2 0.40% /introdution/

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 8502 62.07% 7644 61.53% 85424 63.58% 181 35.70% 195.229.242.55
2 769 5.61% 702 5.65% 7237 5.39% 36 7.10% 213.42.2.21
3 738 5.39% 680 5.47% 6183 4.60% 47 9.27% 213.42.2.11
4 705 5.15% 674 5.43% 7206 5.36% 39 7.69% 213.42.2.22
5 688 5.02% 641 5.16% 5684 4.23% 39 7.69% 213.42.2.23
6 649 4.74% 617 4.97% 5863 4.36% 43 8.48% 213.42.2.28
7 241 1.76% 223 1.80% 2371 1.76% 9 1.78% 195.229.242.52
8 174 1.27% 166 1.34% 2095 1.56% 2 0.39% 213.132.32.130
9 165 1.20% 157 1.26% 1261 0.94% 10 1.97% 213.42.2.29
10 164 1.20% 148 1.19% 1039 0.77% 8 1.58% 213.42.2.25
11 160 1.17% 139 1.12% 2656 1.98% 3 0.59% 195.229.241.187
12 147 1.07% 137 1.10% 1233 0.92% 8 1.58% 213.42.2.10
13 116 0.85% 109 0.88% 839 0.62% 8 1.58% 213.42.2.26
14 107 0.78% 99 0.80% 1495 1.11% 7 1.38% 195.229.241.180
15 89 0.65% 80 0.64% 742 0.55% 6 1.18% 195.229.241.181
16 31 0.23% 31 0.25% 485 0.36% 1 0.20% 66.201.230.1
17 26 0.19% 25 0.20% 404 0.30% 1 0.20% 220.226.51.253
18 26 0.19% 24 0.19% 300 0.22% 1 0.20% 220.226.58.157
19 24 0.18% 24 0.19% 373 0.28% 1 0.20% 24.52.41.117
20 19 0.14% 17 0.14% 249 0.19% 1 0.20% 82.148.97.70
21 17 0.12% 17 0.14% 244 0.18% 1 0.20% 59.93.4.58
22 15 0.11% 15 0.12% 241 0.18% 1 0.20% 38.118.42.36
23 11 0.08% 0 0.00% 3 0.00% 0 0.00% 68.142.251.142
24 9 0.07% 9 0.07% 113 0.08% 9 1.78% 68.142.250.167
25 9 0.07% 0 0.00% 2 0.00% 0 0.00% 68.142.251.145
26 5 0.04% 0 0.00% 1 0.00% 0 0.00% 68.142.251.144
27 4 0.03% 4 0.03% 45 0.03% 4 0.79% 168.187.0.35
28 4 0.03% 4 0.03% 49 0.04% 4 0.79% 66.194.6.68
29 4 0.03% 2 0.02% 23 0.02% 2 0.39% 66.249.66.202
30 4 0.03% 2 0.02% 1 0.00% 2 0.39% 66.249.66.205

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8502 62.07% 7644 61.53% 85424 63.58% 181 35.70% 195.229.242.55
2 769 5.61% 702 5.65% 7237 5.39% 36 7.10% 213.42.2.21
3 705 5.15% 674 5.43% 7206 5.36% 39 7.69% 213.42.2.22
4 738 5.39% 680 5.47% 6183 4.60% 47 9.27% 213.42.2.11
5 649 4.74% 617 4.97% 5863 4.36% 43 8.48% 213.42.2.28
6 688 5.02% 641 5.16% 5684 4.23% 39 7.69% 213.42.2.23
7 160 1.17% 139 1.12% 2656 1.98% 3 0.59% 195.229.241.187
8 241 1.76% 223 1.80% 2371 1.76% 9 1.78% 195.229.242.52
9 174 1.27% 166 1.34% 2095 1.56% 2 0.39% 213.132.32.130
10 107 0.78% 99 0.80% 1495 1.11% 7 1.38% 195.229.241.180

Top 7 of 103 Total Referrers
# Hits Referrer
1 2007 14.65% - (Direct Request)
2 8 0.06% http://72.14.207.104/search
3 5 0.04% http://www.whois.sc/
4 2 0.01% http://www.mail2web.com/cgi-bin/redir.asp
5 1 0.01% http://www.google.ae/search
6 1 0.01% http://www.netcraft.com/survey/
7 1 0.01% http://www.spidervisit.com

Top 15 of 48 Total User Agents
# Hits User Agent
1 9284 67.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1590 11.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
3 802 5.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 520 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 375 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
6 282 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 170 1.24% Mozilla/4.0 (compatible;)
8 163 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 72 0.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 56 0.41% Mozilla/4.0 (compatible; MSIE 5.0; Series80/2.0 Nokia9500/4.5
11 56 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 55 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 43 0.31% Microsoft Data Access Internet Publishing Provider Protocol D
14 34 0.25% Microsoft-WebDAV-MiniRedir/5.1.2600
15 28 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {8E236A5C-2A3B

Usage by Country for March 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13697 100.00% 12431 100.06% 134348 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01